As a not-for-profit financial institution working to serve our members’ financial needs, Edison Credit Union provides affordable loan rates and and flexible terms. Consult the charts below for our current rates, and contact us to learn more about how we can help you reach your goals!
Model Year | Term | Rate | Factor(s) for Lowest Rate |
---|---|---|---|
2024-2021 | Up to 72 mo. | As low as 5.25% | |
2024-2021 | Up to 96 mo. | As low as 5.75% | 725 and above Credit Score |
2020-2017 | Up to 72 mo. | As low as 6.00% | |
2016-2015 | Up to 60 Months | As low as 7.75% |
Please contact us for competitive rates on boats, trailers, campers, wave runners, jet skis and other recreational equipment.
Model Year | Term | Rate | Factor(s) for Lowest Rate |
---|---|---|---|
2024-2021 | Up to 72 mo. | As low as 6.00% | |
2020-2017 | Up to 60 mo. | As low as 7.00% | |
2016 - 2015 | Up to 48 mo. | As low as 8.00% |
*Rates quoted are lowest available rates. Actual rates are subject to membership eligibility and creditworthiness. Rates are subject to change without notice. Please contact the credit union for current loan rates and loan details.
Please contact the credit union for current rates for personal loans, lines of credit, home loans and credit cards.