When you’re looking for a secure option for basic savings, investment or even long-term planning, look to the credit union. We’re here to help you find the plan that fits your needs, plus we can provide excellent returns on your investment. Consult the chart below for current rates.
Account Type | Rate | APY | |
---|---|---|---|
*Vacation Club | 0.10% | 0.10% | Minimum account balance $5. Funds released May 15. |
*Savings | 0.10% | 0.10% | Minimum account balance is $50 |
*Christmas Club | 0.10% | 0.10% | Minimum account balance $5. Funds released Oct. 1. |
*The above rates were declared for the previous quarter. These rates are declared at the end of each quarter. All rates given reflect Annual Percentage Rate*
Account Type | Rate | APY | Account Requirements |
---|---|---|---|
IRA | 0.15% | 0.15% | Minimum account balance $5. |
Coverdell Education Savings Account | 3.00% | 3.03% | Minimum account balance $5. Three-year term. $2,000 maximum deposit per year. |
Money Market Account | 0.15% | 0.15% | Minimum balance $2,500. Max. 3 withdrawals/month. |
6 Month CD | 1.75% | 1.76% | Minimum balance $1,000 |
1 Year CD | 2.25% | 2.27% | Minimum balance $1,000. |
18 Month CD | 2.50% | 2.52% | Minimum balance $1,000. |
2 Year CD | 3.25% | 3.29% | Minimum balance $1,000. |
3 Year CD | 3.00% | 3.03% | Minimum balance $1,000. |
Contact Us for more information.